Transfer from Tiers account to Tiers account
Amount range | Fee |
---|
Any amount | No fee |
Transfer to M-Pesa (Till Number)
Amount range | Fee |
---|
Any amount | No fee |
Transfer to M-Pesa (Phone number)
Amount range | Fee |
---|
0 - 100 | No fee |
101 - 1,450 | KSh 15 |
1,451 - 4,950 | Ksh 30 |
4,951 - 19,950 | Ksh 40 |
19,951 - 20,000 | Ksh 50 |
Transfer to M-Pesa (Pay Bill)
Amount range | Fee |
---|
0 - 100 | KSh 3 |
101 - 490 | KSh 8 |
491 - 980 | Ksh 15 |
981 - 1,480 | Ksh 20 |
1,481 - 2,470 | Ksh 28 |
2,471 - 3,470 | Ksh 33 |
3,471 - 4,950 | Ksh 42 |
4,951 - 7,440 | Ksh 51 |
7,441 - 9,940 | Ksh 58 |
9,941 - 14,930 | Ksh 67 |
14,931 - 19,920 | Ksh 72 |
19,921 - 20,000 | Ksh 79 |
Transfer to bank account
Amount range | Cost |
---|
0 - 500 | No fee |
501 - 9,930 | Ksh 70 |
9,931 - 20,000 | Ksh 95 |
Add money from M-Pesa
Amount range | Fee |
---|
0 - 197 | No fee |
198 - 20,000 | 0.70% |